American mixed martial artist Daniel Cormier is 39 years of age and is one of only two fighters in the entire UFC history to hold titles in both light heavyweight and heavyweight divisions. He is ranked number 1 in Pound-for-Pound(P4P) fighter in the world.
Daniel Cormier has been regarded by many fighters and wrestlers as one of the greatest mixed martial artist of all times, which has contributed to the fighter's huge net worth. Here are the details on his career.
As of 2018, Daniel has an estimated net worth of $4 million. A major part of his income comes from his career as a UFC fighter.
One of his greatest earnings was from his rematch against Jon Jones in which he amassed a total of $1,000,000 despite losing the match to Jones. Jones took home a disclosed amount of $500,000 per day, excluding bonuses.
Also Read: Jon Jones career and net worth
With a total of 23 matches in his entire career in which he has only lost 1 and that too was overturned as Jon Jones was found being on steroids, the mixed artist remains as one of the greatest of his times.
The table below focuses on the details of his career, his wins and losses and earnings out of those matches.
EVENT | DATE | OPPONENT | RESULT | EARNINGS |
UFC 226 | July 7, 2018 | Stipe Miocic | WIN | $590,000 ($500,000 to show, $50,000 Performance of the Night bonus, $40,000 fight week incentive pay) |
UFC 220 | January 20, 2018 | Volkan Oezdemir | WIN | $590,000 ($500,000 to show, $50,000 Performance of the Night bonus, $40,000 Reebok sponsorship) |
UFC 214 | July 29, 2017 | Jon Jones | NO CONTEST |
$1,040,000 ($1,000,000 to show, $40,000 Reebok sponsorship) |
UFC 210 | April 8, 2017 | Anthony Johnson | WIN | $640,000 ($600,000 to show, $40,000 Reebok sponsorship) |
UFC 200 | July 9, 2016 | Anderson Silva | WIN | $540,000 ($500,000 to show, $40,000 Reeboksponsorship) |
UFC 192 | October 3, 2015 | Alexander Gustafsson | WIN | $280,000 ($95,000 to show, $95,000 win bonus, $50,000 Fight of the Night bonus, $40,000 Reebok sponsorship) |
UFC 187 | May 23, 2015 | Anthony Johnson | WIN | $230,000 ($90,000 to show, $90,000 win bonus, $50,000 Performance of the Night bonus) |
UFC 182 | January 3, 2015 | Jon Jones | LOSS | $140,000 ($90,000 to show, $50,000 Fight of the Night bonus) |
UFC 173 | May 24, 2014 | Dan Henderson | WIN | $170,000 ($85,000 to show, $85,000 win bonus) |
UFC 170 | February 22, 2014 | Patrick Cummins | WIN | $160,000 ($80,000 to show, $80,000 win bonus) |
UFC 166 | October 19, 2013 | Roy Nelson | WIN | $140,000 ($70,000 to show, $70,000 win bonus) |
UFC on Fox: Henderson vs. Melendez | April 20, 2013 | Frank Mir | WIN | $126,000 ($63,000 to show, $63,000 win bonus) |
Strikeforce: Marquardt vs. Saffiedine | January 12, 2013 | Dion Staring | WIN | $120,000 ($60,000 to show, $60,000 win bonus) |
Strikeforce: Barnett vs. Cormier | May 19, 2012 | Josh Barnett | WIN | $100,000 ($50,000 to show, $50,000 win bonus) |
Strikeforce: Barnett vs. Kharitonov | September 10, 2011 | Antônio Silva | WIN | $100,000 ($50,000 to show, $50,000 win bonus) |
Strikeforce: Overeem vs. Werdum | June 18, 2011 | Jeff Monson | WIN | N/A |
Strikeforce Challengers: Woodley vs. Saffiedine | January 7, 2011 | Devin Cole | WIN | N/A |
XMMA 3 | November 5, 2010 | Soa Palelei | WIN | N/A |
Strikeforce: Houston | August 21, 2010 | Jason Riley | WIN | N/A |
KOTC: Imminent Danger | August 13, 2010 | Tony Johnson | WIN | N/A |
XMMA 2 | July 31, 2010 | Lucas Browne | WIN | N/A |
Strikeforce Challengers: Johnson vs. Mahe | March 26, 2010 | John Devine | WIN | $500 |
Strikeforce Challengers: Kennedy vs. Cummings | September 25, 2009 | Gary Frazier | WIN | $10,000 |
Well, the UFC fighter has come a long way in his career and he is yet to do a lot more. And we are pretty sure that his net worth will substantially increase in the years to come.
All the best!!!